<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreditCardZoom.com</title>
	<atom:link href="http://www.creditcardzoom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardzoom.com</link>
	<description>All about credit cards</description>
	<lastBuildDate>Mon, 17 Aug 2009 01:43:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>0% Credit Cards</title>
		<link>http://www.creditcardzoom.com/0-credit-cards/</link>
		<comments>http://www.creditcardzoom.com/0-credit-cards/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:31:17 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/213/</guid>
		<description><![CDATA[If you have a solid credit score you can often take advantage of 0% APR balance transfers offers to reduce your interest payments for 6 to 12 months. Unfortunatley, due to the new credit card legislation and the economic downturn, most issuers have pulled back many of the promotions that they have offered.
Before you apply, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a solid credit score you can often take advantage of 0% APR balance transfers offers to reduce your interest payments for 6 to 12 months. Unfortunatley, due to the new credit card legislation and the economic downturn, most issuers have pulled back many of the promotions that they have offered.</p>
<p>Before you apply, take into consideration that the introductory offer you get still depends on your credit score. For most credit cards you will need a very good credit score to qualify for a better deal. You may apply for a credit card with 0% balance transfer APR but instead only qualify for a 6% intro APR.</p>
<p>Here are things to pay attention to when signing up for a new credit card which offers 0% apr.</p>
<ul>
<li>What is the balance transfer transaction fee? Most credit cards will charge you a percentage of the amount up to a certain cap.</li>
<li>What is the regular interest rate after the introductory period?</li>
<li>How long does the introductory rate last?</li>
<li>Does the intro rate apply to balance transfers, purchases, or both?</li>
<li>What is the annual fee?</li>
<li>What are the late fees and overlimit fees?</li>
<li>When you receive your new credit card in the mail, read the credit card terms carefully and make sure you got the deal you applied for. Keep in mind that one late payment could increase your 0% interest rate to a penalty rate of over 20%.</li>
</ul>
<p>When you transfer a credit card balance, keep your old credit card until you receive a statement showing that your balance is $0. If your goal is to reduce your credit card debt and you no longer need your old credit card, cancel your old credit card to avoid using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/0-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Your Credit Card Due Date</title>
		<link>http://www.creditcardzoom.com/changing-your-credit-card-due-date/</link>
		<comments>http://www.creditcardzoom.com/changing-your-credit-card-due-date/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:34:02 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=208</guid>
		<description><![CDATA[If you are like most people, you have a lot of bills with a lot of different due dates. Rent and mortgage payments are usually due on the first of the month. Credit card companies each set their own due dates for your credit cards. If you find yourself in a cash flow squeeze because [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like most people, you have a lot of bills with a lot of different due dates. Rent and mortgage payments are usually due on the first of the month. Credit card companies each set their own due dates for your credit cards. If you find yourself in a cash flow squeeze because your credit card bills are due before your second paycheck, you can eliminate the problem by changing your credit card due dates. </p>
<p>Most credit cards will let you change your due date to a more convenient date. Call your credit card company&#8217;s customer service line and ask to speak with a representative. When all your credit cards are due on the same day, it will also be easier to keep track of your monthly expenses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/changing-your-credit-card-due-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Credit Cards the Next Credit Crunch?</title>
		<link>http://www.creditcardzoom.com/credit-cards-credit-crunch/</link>
		<comments>http://www.creditcardzoom.com/credit-cards-credit-crunch/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:17:23 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[meredith whitney]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=168</guid>
		<description><![CDATA[Meredith Whitney, one of the first financial analysts to accurately report on the credit crunch back in Oct 2007,  wrote an interesting opinion piece for the WSJ. Ms. Whitney believes that Washington needs to act now to avoid another credit crunch. Six months earlier, she estimated that credit card companies will reduce credit card [...]]]></description>
			<content:encoded><![CDATA[<p>Meredith Whitney, one of the first financial analysts to accurately report on the credit crunch back in Oct 2007,  wrote an interesting opinion piece for the <a href="http://online.wsj.com/article/SB123664459331878113.html?mod=relevancy">WSJ</a>. Ms. Whitney believes that Washington needs to act now to avoid another credit crunch. Six months earlier, she estimated that credit card companies will reduce credit card lines by $2 trillion by the end of 2010, and now she has revised her estimate to $2.7 trillion. Here are some of the main points in the article:</p>
<ul>
<li>Credit card lines play a crucial role in the American economy because credit card debt is revolving – that is, consumers pay off their credit cards and use their credit lines repeatedly over time.</li>
<li>The decline in home prices has been a better determinant of consumer behavior than FICO scores. In the past, credit card lenders were too reliant on FICO scores and the bulk of credit lines were extended when unemployment averaged below 6%. Hence credit card companies are reducing their credit lines significantly in the current economic environment. As lenders reduce credit lines based on where a borrower lives, trustworthy customers are put in a more vulnerable position along with bad customers.</li>
<li>When one credit lender cuts a credit line, the credit card owner is perceived to be riskier by other lenders. Consequently, the other lenders also become more likely to cut the available credit lines.</li>
<li>Upcoming changes in the<a href="http://www.federalreserve.gov/newsevents/press/bcreg/highlightscredit20080502.htm"> Unfair and Deceptive Acts or Practices</a> regulations will restrict the ability of credit card companies to reprise risk (in other words, increase interest rates as they see fit) and, as a result, may cause a further decrease of credit available to consumers.</li>
</ul>
<p>Ms. Whitney acknowledges that credit was overextended in the past 15 years but she is concerned that taking away credit from trustworthy borrowers will weaken consumer spending, and consequently, the economy significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/credit-cards-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Foreign Transaction Fees</title>
		<link>http://www.creditcardzoom.com/credit-card-foreign-transaction-fees/</link>
		<comments>http://www.creditcardzoom.com/credit-card-foreign-transaction-fees/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 05:35:04 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[Credit Card Guides]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=107</guid>
		<description><![CDATA[If you use your credit card while traveling abroad, your credit card company will often charge you a foreign currency transaction fee. This fee can be as high as 3% of the total amount of the purchase. Here is a quick summary of the fees charged by major credit card issuers:

American Express &#8211; 2% 
Bank [...]]]></description>
			<content:encoded><![CDATA[<p>If you use your credit card while traveling abroad, your credit card company will often charge you a foreign currency transaction fee. This fee can be as high as 3% of the total amount of the purchase. Here is a quick summary of the fees charged by major credit card issuers:</p>
<ul>
<li>American Express &#8211; 2% </li>
<li>Bank of America  &#8211; 3%</li>
<li>Capital One &#8211; 0%</li>
<li>Citibank &#8211; 3%</li>
<li>Discover &#8211; N/A (generally, not accepted globally)</li>
<li>HSBC &#8211; 3%</li>
<li>JP Morgan Chase &#8211; 3%</li>
<li>US Bank &#8211; 3%</li>
<li>Wells Fargo &#8211; 3%</li>
</ul>
<p>In any case, monitor your credit card charges closely when you travel abroad. You will find that credit card companies use different methods to calculate your exchange rate. Before you leave on your trip, you should call your credit card company to inquire about their charges and  fees abroad. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/credit-card-foreign-transaction-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Credit Cards Should You Own?</title>
		<link>http://www.creditcardzoom.com/how-many-credit-cards-do-you-own/</link>
		<comments>http://www.creditcardzoom.com/how-many-credit-cards-do-you-own/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:55:18 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[Answers]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=152</guid>
		<description><![CDATA[How many credit cards should you own? According to Suze Orman, you should own (or at least carry) only two credit cards: one for regular purchases and one for backup.  She is particularly critical of department credit cards that lure consumers into getting a discount at the cash register which may end up costing [...]]]></description>
			<content:encoded><![CDATA[<p>How many credit cards should you own? According to <a href="http://www.amazon.com/Women-Money-Owning-Control-Destiny/dp/0385519311/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1238215703&amp;sr=8-1" rel="external nofollow">Suze Orman</a>, you should own (or at least carry) only two credit cards: one for regular purchases and one for backup.  She is particularly critical of department credit cards that lure consumers into getting a discount at the cash register which may end up costing more in interest fees. Suze warns, however, that you should close credit card accounts over time to avoid hurting your credit history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/how-many-credit-cards-do-you-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Back Credit Cards</title>
		<link>http://www.creditcardzoom.com/cash-back-credit-cards/</link>
		<comments>http://www.creditcardzoom.com/cash-back-credit-cards/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:57:59 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[Credit Card Guides]]></category>
		<category><![CDATA[credit card rewards]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=149</guid>
		<description><![CDATA[Cash back credit cards offer cash-back rewards for the purchases you charge. Credit card companies will typically either send you a check at the end of the year or deduct the cash back you have earned from your credit card balance. Note that some credit cards require you to call in and inquire after your [...]]]></description>
			<content:encoded><![CDATA[<p>Cash back credit cards offer cash-back rewards for the purchases you charge. Credit card companies will typically either send you a check at the end of the year or deduct the cash back you have earned from your credit card balance. Note that some credit cards require you to call in and inquire after your cash-back rebate, and will not send the money to you automatically.</p>
<p>The amount of cash back you receive will depend on the specific terms and conditions of your credit card. The typical cash back rate is approximately 1% of the total amount you spend. While some cash back credit cards offer a fixed percentage across all types of purchases, other cards offer different percentages based on the type of purchase you make. For example, a credit card may offer 5% cash back on grocery purchases and 0.5% on other purchases.</p>
<p>When you compare cash back credit cards, pay close attention to all of the terms of each card. As is the case for many other types of reward credit cards, cash back credit cards may have annual fees or higher interest rates than a credit card that doesn’t offer a reward program. Analyze your past spending to estimate how much cash back you can earn and whether a cash back credit card is really worth it for you. If you do not pay off you credit card balance in full every month, the higher APR will probably exceed the cash back that you have earned. Some credit cards may even limit the amount of cash back you can earn per year. And, consider choosing a credit card that will automatically send you your earned cash back at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/cash-back-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does closing bank accounts hurt credit scores?</title>
		<link>http://www.creditcardzoom.com/does-closing-bank-accounts-hurt-credit-scores/</link>
		<comments>http://www.creditcardzoom.com/does-closing-bank-accounts-hurt-credit-scores/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:30:04 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[Answers]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=145</guid>
		<description><![CDATA[Bank accounts do not affect your credit score and closing bank accounts will not hurt your credit.
]]></description>
			<content:encoded><![CDATA[<p>Bank accounts do not affect your credit score and closing bank accounts will not hurt your credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/does-closing-bank-accounts-hurt-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Interest Rate Credit Cards</title>
		<link>http://www.creditcardzoom.com/low-interest-credit-cards/</link>
		<comments>http://www.creditcardzoom.com/low-interest-credit-cards/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:01:11 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[Credit Card Guides]]></category>
		<category><![CDATA[low interest credit cards]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=139</guid>
		<description><![CDATA[Many credit card issuers offer credit cards with a regular APR lower than 12%. In order to qualify for a low APR credit card, you usually need to have excellent credit history (i.e. a great credit score). The higher your credit score, the more likely you are to get approved for a lower interest offer. [...]]]></description>
			<content:encoded><![CDATA[<p>Many credit card issuers offer credit cards with a regular APR lower than 12%. In order to qualify for a low APR credit card, you usually need to have excellent credit history (i.e. a great credit score). The higher your credit score, the more likely you are to get approved for a lower interest offer. Low APR credit cards are a good deal for consumers who carry a balance and seek to minimize their interest expense.</p>
<p>If you pay off your credit card balance in full every month, it may be worth it for you to have a credit card with no annual fees and a longer grace period. By paying your credit card in full, you will not incur interest on new purchases. Keep in mind that grace periods usually do not apply to paying cash advances and balance transfers.</p>
<p>If you carry a credit card balance from one month to another, low interest credit cards are the right choice for you. Credit card companies often offer 0% introductory APR on balance transfers and purchases for 6 or 12 months. In this case, your APR will change after the end of the introductory period. If you plan to transfer a balance, chose a card with a low APR and lower balance transfer fees.</p>
<p>But remember that credit card companies can and do change their interest rates from time to time. Many credit card interest rates are tied with the Prime Rate, the Treasury bill rate or another interest rate benchmark.  When the corresponding rate changes, your regular APR will chage as well. If your credit card has a fixed rate APR, your credit card company will notify you before increasing your APR rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/low-interest-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Credit Cards Responsibly</title>
		<link>http://www.creditcardzoom.com/how-to-use-credit-cards-responsibly/</link>
		<comments>http://www.creditcardzoom.com/how-to-use-credit-cards-responsibly/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:59:34 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=123</guid>
		<description><![CDATA[Many people fail to avoid credit card pitfalls. They overspend, accumulate large amounts of debt and eventually fall behind with their credit card payments. This is a brief guide on how to become a more responsible credit card user.
Consumer credit can cost you
This is especially true with credit cards. Credit cards are an unsecured form [...]]]></description>
			<content:encoded><![CDATA[<p>Many people fail to avoid credit card pitfalls. They overspend, accumulate large amounts of debt and eventually fall behind with their credit card payments. This is a brief guide on how to become a more responsible credit card user.</p>
<h3>Consumer credit can cost you</h3>
<p>This is especially true with credit cards. Credit cards are an unsecured form of credit that can often carry interest rates of over 10%. Whenever you use a credit card, you are borrowing money and you are obliged to repay back the amount you spent. Credit card issuers will require you to pay back the original amount you borrowed plus any interest, charges, and fees.</p>
<p>Before you borrow money, it is important to understand the cost of borrowing. Do the math! For example, if you charge $5,000 and your APR is 15%, you will be have to pay approximately $750 in interest a year. The longer it takes you to repay the loan, the higher the amount you end up paying back. In addition, if your monthly payments do not exceed your monthly purchases plus the interest charge, the amount you owe will grow over time. Try using an online calculator to calculate the cost of carrying a balance over time.</p>
<h3>Run a balanced budget</h3>
<p>The best way to build a solid financial foundation is to stay focused, organized, and make decisions based on your financial objectives. First, keep track of your monthly expenses. Keep all your pay stubs, bank statements, credit card statements, utility bills and purchase receipts. Second, define your goals. At the end of the month, add up all your monthly expenses and compare the total amount to your income. If your expenses exceeded your income, you may need to make some adjustments. Look for ways to increase your income or reduce your expenses. Finally, establish a savings account and determine a fixed amount of your paycheck that you can allocate to saving every month. If you carry a credit card balance, make a plan to pay it off over time!</p>
<h3>Analyze your bank statements</h3>
<p>Do not throw away your purchase receipts. You can create an excel spreadsheet on which to record all your receipts, to help keep them organized.  At the end of the month, double-check all check, bank, and credit card charges. If you find errors or discrepancies, notify your bank immediately. Read all notices sent by your credit card company. Credit card companies have to notify you of any changes in your credit card terms. If this happens, contact your credit card company and ask for an explanation. If your APR is increased and you carry a balance, consider switching to a new credit card with a lower APR.</p>
<h3>Do not use your credit card for cash advances</h3>
<p>Cash advances are not a good deal for you. They tend to carry a much higher APR than your APR on purchases.</p>
<h3>Schedule your monthly payment online</h3>
<p>Avoid late payments. Paying your credit card late will hurt your credit score. Schedule a recurring payment online every month that will cover your minimum payment. This way, if you forget to pay your bill ontime, your credit card company will withdraw the money automatically from your bank account. If you use multiple credit cards and they have different payment due dates, you can call each company and ask them to move your billing cycle to end at the end of the month so you only have to remember one payment date.</p>
<h3>Monitor your credit score periodically</h3>
<p>Everyone is entitled to a free annual credit report. Use this to check your credit history for errors and discrepancies. Even if you do not plan to apply for a new loan, you want to make sure that your record is accurate and you are not a victim of identity theft. Checking your credit report will NOT result in a lower score.</p>
<h3>Do not let others to use your credit</h3>
<p>Be a responsible adult by not letting others abuse your credit history. Do not sign up as a cosigner on a loan unless you are prepared to face the possibility that the person my default on their loan.</p>
<h3>Watch out for department store credit card promotions</h3>
<p>Many of the credit cards offered in department stores carry a higher APR. If you opt to open an account with a department store to take advantage of a discount, do not use the credit card to carry a balance. And, of course, even moreso than with a regular card (with a lower APR), do not charge more than you can afford to pay off.</p>
<h3>Pay attention when you receive a credit card offer</h3>
<p>Understand all interest rates, fees and charges before signing up for a new credit card. The less annual fee, the better. Often, you will not know what your APR will be until after you are approved for the new credit card. If you do not like the APR you get, cancel the credit card before you use it.</p>
<h3>Use only one credit card for purchases</h3>
<p>If you have multiple credit cards, use only one credit card for purchases. Avoid accumulating a balance on more than one credit card. If you transfer a balance to a lower APR credit card, use only the new credit card and remove the old one from your wallet and online accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/how-to-use-credit-cards-responsibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards for People with Bad Credit</title>
		<link>http://www.creditcardzoom.com/credit-cards-for-people-with-bad-credit/</link>
		<comments>http://www.creditcardzoom.com/credit-cards-for-people-with-bad-credit/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:14:14 +0000</pubDate>
		<dc:creator>creditcardzoom</dc:creator>
				<category><![CDATA[Credit Card Guides]]></category>
		<category><![CDATA[bad credit]]></category>

		<guid isPermaLink="false">http://www.creditcardzoom.com/?p=58</guid>
		<description><![CDATA[If you have bad credit or no credit history, you may not qualify for most credit card offers. In this case, you may need to consider using a prepaid credit card or a secured credit card.]]></description>
			<content:encoded><![CDATA[<p>If you have bad credit or no credit, you might not qualify for most credit card offers. In this case, you may need to consider using a prepaid credit card or a secured credit card as an alternative.</p>
<p><a href="/secured-credit-cards">Secured credit cards</a> were designed for people who need to repair their credit history or establish a credit history. Once you are approved, the secure credit card issuer requests a deposit which then becomes your credit limit &#8211; that is, you can only spend up to the total amount of your initial deposit, much like a bank account. When selecting a secured credit card, make sure that the card issuer reports to the major credit bureaus. Paying off your credit card balance on time will help you to improve your credit history.</p>
<p>Alternately, you could apply for a prepaid card. <a href="/prepaid-cards">Prepaid credit cards</a> can be used just as any other credit card and approval is guaranteed. Prepaid cards also require you to pre-deposit a balance. The disadvantage of prepaid credit cards is that they generally do not report your activity to credit bureaus, and thus you will not be able to improve (or diminish) your credit score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardzoom.com/credit-cards-for-people-with-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
